ZetaChain
| Specifications | Details |
|---|---|
| Platform (underlying architecture) | Layer 1 |
| Consensus Algorithm | Proof-of-Stake |
| Ecosystem | Cosmos |
| Token | ZETA |
| Native Token Ticker | $ZETA |
| Smallest Unit | azeta atto-ZETA (1 ZETA = 10^18 atto-ZETA) |
| ARR or APY | ~5.28% |
| Max Supply | Currently 2,100,000,000 |
| Delegation Requirements (Min-Max) | No significant minimum, can delegate as little as 0.001 ZETA |
| Stake Activation Period | Immediate |
| Reward Distribution Period | Each Block |
| Compounding | Manual |
| Compounding Frequency | Rewards can be redelegated as earned and claimed |
| Unbonding Period | 21 days |
| Lockup Period | N/A |
| Penalties and Slashing | Yes - Jailing, Slashing |
| Burn Mechanism | Fees are burned in each block, similar to EIP-1559 |
| Validator Self-Bond Requirement | Configurable at creation via min-self-delegation |
| Inflation | Currently, there is no inflation in the network. The protocol plans to initiate a target of ~2.5% inflation after 4 years on a set curve |
| Validator Set Diversity | Active validator set is comprised of top 75 validators by stake or voting power |
| Governance Mechanism | On-chain governance |
| Smart Contract Support | Yes |
| Smart Contract Programming Language | Solidity |
| Cross-chain Compatibility (Interoperability) | Yes |
| TPS (Transaction Throughput) | ~100 |
| Transaction Finality | Instant finality (no confirmation needed, no re-organization allowed) |
| Link to Explorer(s) | https://explorer.zetachain.com/ |
| Testnet Faucet | Discord Channel - #zeta-faucet-athens-3, Official faucet requires use of a CLI tool and GitHub account authentication , https://www.covalenthq.com/faucet/#form , https://faucet.triangleplatform.com/zetachain/athens3 |
| Figment’s Public Validator Address | 0xbCb0bd03d30c2018222D430568C1A939601DFC29 (zetavaloper1hjct6q7npsspsg3dgvzk3sdf89spmlpf6rc87c) |
| Figment Staking Guide | HERE |
| Figment Supported MEV Relay | N/A |
| Recommended Wallet(s) | Metamask, Coinbase, WalletConnect, etc. |
| CoinGecko Profile | https://www.coingecko.com/en/coins/zetachain |
Updated 28 days ago
