Aptos
| Specifications | Details |
|---|---|
| Platform (underlying architecture) | Layer 1 |
| Consensus Algorithm | Proof-of-Stake |
| Ecosystem | Aptos |
| Token | APT |
| Native Token Ticker | $APT |
| Smallest Unit | Octa (1 APT = 10^8 octa) |
| ARR or APY | ~7% |
| Max Supply | ∞ |
| Delegation Requirements (Min-Max) | Minimum - 10 APT Maximum - No limit |
| Stake Activation Period | 1 Epoch (2 hours) |
| Reward Distribution Period | Every epoch (2 hours) |
| Compounding | Automatic |
| Compounding Frequency | Every epoch (2 hours) |
| Unbonding Period | 1 Epoch (2 hours), Unbonding is possible anytime, but funds become accessible only on the next validator unlock date, which occurs every 30 days from the delegation pool setup |
| Lockup Period | 14 days |
| Penalties and Slashing | No slashing |
| Burn Mechanism | Transaction fees are being burned at present |
| Validator Self-Bond Requirement | Minimum - 1M APT Maximum - 50M APT |
| Inflation | ~63.42% currently (The maximum reward rate declines by 1.5% annually until a lower bound of 3.25% annually (expected to take over 50 years)) |
| Validator Set Diversity | The validator set is comprised of validators who have self-bonded at least 1M APT. Currently, Aptos has 130 active validators. If a validator's stake drops below the required minimum considered Inactive |
| Governance Mechanism | On-chain governance |
| Smart Contract Support | Yes |
| Smart Contract Programming Language | Move |
| Cross-chain Compatibility (Interoperability) | Yes |
| TPS (Transaction Throughput) | ~300 TPS (claimed ~8.4K TPS all-time peak) |
| Transaction Finality | ~0.6 seconds |
| Link to Explorer(s) | https://explorer.aptoslabs.com/ , https://aptoscan.com/ |
| Testnet Faucet | Using Aptos CLI , Using HTTP request |
| Figment’s Public Validator Address | 346361873c235e1a300fd67a2e8b7bd1ea3744001b2e0d1942317c4c8521f5dd |
| Figment Staking Guide | HERE |
| Figment Supported MEV Relay | N/A |
| Recommended Wallet(s) | Ledger, Petra Wallet, Martian Wallet |
| CoinGecko Profile | https://www.coingecko.com/en/coins/aptos |
