Anchorage
Stake with Figment from Anchorage
Asset | Protocol UI | ||
---|---|---|---|
APT | ✅ | ❌ | ❌ |
ATOM | ✅ | ❌ | ❌ |
AVAX | Soon | ❌ | ❌ |
AXL | ✅ | ❌ | ❌ |
BLD | ✅ | ❌ | ❌ |
BTC (Babylon) | ✅ | ❌ | ❌ |
CELO | ✅ | ❌ | ❌ |
DYDX | ✅ | ❌ | ❌ |
EIGEN | ❌ | ❌ | ✅ (via WalletConnect) |
ETH | ✅ | ✅ (via Porto and WalletConnect) | ❌ |
ETH (EigenLayer) | ✅ | ✅ (via Porto and WalletConnect) | ✅ (via WalletConnect) |
FLOW | ✅ | ❌ | ❌ |
LsETH | ✅ | ✅ (via Porto and WalletConnect) | ❌ |
MANTRA | ✅ | ❌ | ❌ |
OSMO | ✅ | ❌ | ❌ |
SEI | ✅ | ❌ | ❌ |
SOL | ✅ | ✅ (via Porto and WalletConnect) | ❌ |
SUI | ✅ | ❌ | ❌ |
TIA | ✅ | ❌ | ❌ |
Total: 19
Updated 7 days ago