Anchorage
Stake with Figment from Anchorage
Asset | Protocol UI | ||
---|---|---|---|
APT | β | β | β |
ATOM | β | β | β |
AXL | β | β | β |
BLD | β | β | β |
BTC (Babylon) | β | β | β |
CELO | β | β | β |
DYDX | β | β | β |
EIGEN | β | β | β (via WalletConnect) |
ETH | β | β (via Porto and WalletConnect) | β |
ETH (EigenLayer) | β | β (via Porto and WalletConnect) | β (via WalletConnect) |
FLOW | β | β | β |
LsETH | β | β (via Porto and WalletConnect) | β |
MANTRA | β | β | β |
OSMO | β | β | β |
SEI | β | β | β |
SOL | β | β (via Porto and WalletConnect) | β |
SUI | β | β | β |
TIA | β | β | β |
Total: 18
Updated 5 days ago