Avalanche
| Specifications | Details |
|---|---|
| Platform (underlying architecture) | Layer 0 |
| Consensus Algorithm | Proof-of-Stake |
| Ecosystem | Avalanche |
| Token | AVAX |
| Native Token Ticker | $AVAX |
| Smallest Unit | nanoAVAX or nAVAX (1 AVAX = 10^9 nAVAX) |
| ARR or APY | ~7% |
| Max Supply | 720M (capped supply) |
| Delegation Requirements (Min-Max) | Minimum - 25 AVAX Maximum - No limit |
| Stake Activation Period | None |
| Reward Distribution Period | Staking rewards at the end of the lock-up period spanning from 2 weeks to 1 year |
| Compounding | Manual |
| Compounding Frequency | At the end of the lock-up period, re-delegation is required to compound |
| Unbonding Period | None - Tokens stay locked until the end time specified at delegation creation, and then automatically liquify. If no end time is set, it defaults to the validator's end time. |
| Lockup Period | Locked during the staking period spanning from 2 weeks to 1 year |
| Penalties and Slashing | No slashing |
| Burn Mechanism | All AVAX fees are burnt, drastically decreasing Avalanche’s supply with higher levels of adoption and also programmatically increasing AVAX’s scarcity |
| Validator Self-Bond Requirement | 2,000 AVAX |
| Inflation | ~15% |
| Validator Set Diversity | Avalanche has a Nakamoto coefficient of 21. Currently 1725 validators active on Avalanche. |
| Governance Mechanism | Informal off-chain governance |
| Smart Contract Support | Yes |
| Smart Contract Programming Language | Solidity |
| Cross-chain Compatibility (Interoperability) | Yes |
| TPS (Transaction Throughput) | ~300 TPS (as per the sources ~6500 TPS) |
| Transaction Finality | ~1-2 seconds |
| Link to Explorer(s) | https://avascan.info/ , https://subnets.avax.network/ , https://snowtrace.io/ |
| Testnet Faucet | https://core.app/tools/testnet-faucet |
| Figment’s Public Validator Address | NodeID-2QkqmQatgiw5v6otZehA7dZxUKKp8tB7e |
| Figment Staking Guide | HERE |
| Figment Supported MEV Relay | N/A |
| Recommended Wallet(s) | Core, Ledger |
| CoinGecko Profile | https://www.coingecko.com/en/coins/avalanche |
