| Platform (underlying architecture) | Layer 2 |
| Consensus Algorithm | Proof-of-Stake |
| Ecosystem | Ethereum |
| Token | SKALE |
| Native Token Ticker | $SKL |
| Smallest Unit | wei (1 SKL = 10^18 wei OR 10^9 Gwei) |
| ARR or APY | ~12% |
| Max Supply | 7B (capped supply) |
| Delegation Requirements (Min-Max) | There is no minimum or maximum delegation requirement however validators may specify what is the minimum delegation that they accept |
| Stake Activation Period | 1st of the upcoming month at 00:00 UTC |
| Reward Distribution Period | Every epoch (1 epoch = 1 calendar month), Distributed every month and will be available for delegators to claim every 1st day of each month. |
| Compounding | Manual |
| Compounding Frequency | Redelegate rewards after claiming |
| Unbonding Period | No unbonding period. Undelegation requests are processed at the end of each month. |
| Lockup Period | Staked tokens are locked during the selected staking period length |
| Penalties and Slashing | Yes - For Double-signing and Downtime |
| Burn Mechanism | |
| Validator Self-Bond Requirement | No minimum bonding is needed for a validator. However, a minimum of 20 million SKL staking is required to set up a node, either self delegated or from others. |
| Inflation | Token inflation was set at 9.3% in year one and gradually descend over the span of 6 years |
| Validator Set Diversity | Any validator can join the SKALE Network if they fulfill technical and staking requirements. Currently, 27 validator operators running 81 validator nodes. |
| Governance Mechanism | On-chain governance |
| Smart Contract Support | Yes |
| Smart Contract Programming Language | Solidity |
| Cross-chain Compatibility (Interoperability) | Yes |
| TPS (Transaction Throughput) | ~700 TPS |
| Transaction Finality | ~10 seconds |
| Link to Explorer(s) | https://portal.skale.space/chains, https://green-giddy-denebola.explorer.mainnet.skalenodes.com/ |
| Testnet Faucet | https://www.sfuelstation.com/ |
| Figment’s Public Validator Address | 0x82697068Ef6Be38A79AF90Efcd675e5cf792287C
0x640F8cE3bF342e719ca48Cbe6A9F607578dA0B9E |
| Figment Staking Guide | HERE |
| Figment Supported MEV Relay | N/A |
| Recommended Wallet(s) | Ledger, Metamask |
| CoinGecko Profile | https://www.coingecko.com/en/coins/skale |