Flow
| Specifications | Details |
|---|---|
| Platform (underlying architecture) | Layer 1 |
| Consensus Algorithm | Proof-of-Stake |
| Ecosystem | Flow |
| Token | Flow (𝔽) |
| Native Token Ticker | $FLOW |
| Smallest Unit | The smallest amount of FLOW is 10^-8 |
| ARR or APY | ~10% |
| Max Supply | ∞ |
| Delegation Requirements (Min-Max) | Minimum - 50 FLOW Maximum - No limit |
| Stake Activation Period | 1 epoch (~7 days) |
| Reward Distribution Period | Every epoch (7 days) |
| Compounding | Manual |
| Compounding Frequency | Rewards can be staked again when earned and claimed manually |
| Unbonding Period | 7-14 days |
| Lockup Period | None |
| Penalties and Slashing | Yes - On a case-by-case basis |
| Burn Mechanism | None |
| Validator Self-Bond Requirement | Minimum - • Collection Nodes: 250,000 FLOW • Consensus Nodes: 500,000 FLOW • Execution Nodes: 1,250,000 FLOW • Verification Nodes: 135,000 FLOW • Access Node: 100 FLOW Maximum - No limit |
| Inflation | 3.75% (Max.) |
| Validator Set Diversity | Anyone can become a validator by proposing to run a node. The proposal must be approved by the Flow governance working group. 438 nodes of different types are currently running on the network. |
| Governance Mechanism | Off-chain governance |
| Smart Contract Support | Yes |
| Smart Contract Programming Language | Cadence |
| Cross-chain Compatibility (Interoperability) | Yes |
| TPS (Transaction Throughput) | Up to ~1000 TPS |
| Transaction Finality | ~6 seconds |
| Link to Explorer(s) | https://www.flowdiver.io/, https://www.flowview.app/ , https://contractbrowser.com/ |
| Testnet Faucet | Testnet - https://testnet-faucet.onflow.org/ Previewnet - https://previewnet-faucet.onflow.org/ |
| Figment’s Public Validator Address | Consensus Node - 95d61bcc7202fe7d0558baede4cc17a56aac191a0cfd110fbf824e2ef71bd49cCollection Node - 1408c08272beb24ad4fe4e531a9b937a26ee72c5f56b50ac8f2b889c3c42d316 |
| Figment Staking Guide | HERE |
| Figment Supported MEV Relay | N/A |
| Recommended Wallet(s) | Flow Port , Ledger |
| CoinGecko Profile | https://www.coingecko.com/en/coins/flow |
