Band Protocol
| Specifications | Details |
|---|---|
| Platform (underlying architecture) | Oracle (built on top of BandChain) |
| Consensus Algorithm | Proof-of-Stake |
| Ecosystem | Cosmos |
| Token | BAND |
| Native Token Ticker | $BAND |
| Smallest Unit | uBAND (micro BAND, 1 BAND = 10^6 uBAND) |
| ARR or APY | ~13% |
| Max Supply | ∞ |
| Delegation Requirements (Min-Max) | No minimum and maximum limit |
| Stake Activation Period | None |
| Reward Distribution Period | Every block (~3 seconds) |
| Compounding | Manual |
| Compounding Frequency | Rewards can be relegated as earned. It requires manual claiming of rewards and then redelegating them back to the same validator |
| Unbonding Period | 21 days |
| Lockup Period | None |
| Penalties and Slashing | Yes - 5% slashing for double-signing and 0.01% slashing + jailed for excessive downtime |
| Burn Mechanism | None |
| Validator Self-Bond Requirement | 1 BAND is required for setup |
| Inflation | 7.88% |
| Validator Set Diversity | Currently, BAND protocol’s active validator set is comprised of the top 100 validator candidates with the most token staked to them. |
| Governance Mechanism | On-chain governance |
| Smart Contract Support | |
| Smart Contract Programming Language | |
| Cross-chain Compatibility (Interoperability) | Yes |
| TPS (Transaction Throughput) | |
| Transaction Finality | ~3 seconds |
| Link to Explorer(s) | https://www.cosmoscan.io/, https://www.mintscan.io/band , https://atomscan.com/band-protocol |
| Testnet Faucet | Check HERE |
| Figment’s Public Validator Address | bandvaloper1zm5p8gg3ugjcdwz9yrxaf6fdptxa4gw04rplr9 |
| Figment Staking Guide | HERE |
| Figment Supported MEV Relay | N/A |
| Recommended Wallet(s) | Ledger |
| CoinGecko Profile | https://www.coingecko.com/en/coins/band-protocol |
Updated 19 days ago
Did this page help you?
